
Vienna/Fairfax-GMU (Metro)
For Sale Near Vienna/Fairfax Metro Station
Sold Listings
Vienna/Fairfax Metro Real Estate
Homes for sale near Vienna/Fairfax Metro Station
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/11/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 49 | +12.2% | +36.7% |
Months Inventory | 1.91 | +5.8% | +22.0% |
Contracts Pending | 39 | -12.8% | +53.8% |
Solds: 90 Day | 79 | +24.1% | +40.5% |
Average List Price/Sold Price | 100.45% | +0.9% | +0.8% |
Active/Pending Ratio | 1.26 | +22.2% | -36.5% |
Average Price | M/M | Y/Y | |
Active | $660,184 | -6.3% | -61.3% |
Pending | $865,631 | +4.3% | -1.9% |
90 Day Sold | $718,019 | +0.7% | -0.3% |
Median Price | |||
Active | $572,490 | +0.9% | -67.7% |
Pending | $695,240 | +6.5% | -9.2% |
90 Day Sold | $642,990 | -1.7% | -0.5% |
Days on Market | |||
Active | 116.51 | -4.2% | +5.4% |
Pending | 40.96 | -34.2% | +6.7% |
90 Day Sold | 37.62 | -6.4% | +25.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 8 | -12.5% | -212.5% |
Months Inventory | 0.91 | -18.7% | -236.3% |
Contracts Pending | 20 | +5.0% | +55.0% |
Solds: 90 Day | 27 | +14.8% | +29.6% |
Average List Price/Sold Price | 100.63% | +1.3% | +2.1% |
Active/Pending Ratio | 0.40 | -17.5% | -595.0% |
Average Price | M/M | Y/Y | |
Active | $1,614,473 | +5.9% | +26.7% |
Pending | $1,297,452 | -4.6% | +6.2% |
90 Day Sold | $1,164,386 | +3.7% | +23.4% |
Median Price | |||
Active | $1,674,950 | -0.6% | +20.9% |
Pending | $1,047,000 | -37.7% | -11.3% |
90 Day Sold | $1,120,000 | +12.9% | +27.9% |
Days on Market | |||
Active | 337.63 | +13.2% | +65.2% |
Pending | 49.00 | -73.2% | -16.5% |
90 Day Sold | 55.30 | +13.4% | +38.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | 0.0% | -100.0% |
Months Inventory | 0.55 | -10.9% | +14.5% |
Contracts Pending | 4 | -25.0% | -100.0% |
Solds: 90 Day | 20 | +25.0% | -40.0% |
Average List Price/Sold Price | 101.18% | +0.9% | +0.3% |
Active/Pending Ratio | 0.75 | +20.0% | 0.0% |
Average Price | M/M | Y/Y | |
Active | $717,997 | +1.2% | +20.9% |
Pending | $629,325 | -0.2% | +3.2% |
90 Day Sold | $642,670 | +2.0% | +6.0% |
Median Price | |||
Active | $675,000 | +3.7% | +15.2% |
Pending | $607,400 | -0.4% | +5.4% |
90 Day Sold | $645,500 | +8.3% | +10.7% |
Days on Market | |||
Active | 275.00 | +6.9% | +70.9% |
Pending | 18.63 | -8.9% | +48.8% |
90 Day Sold | 20.85 | -17.4% | -15.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 38 | +18.4% | N/A |
Months Inventory | 3.33 | +12.6% | N/A |
Contracts Pending | 15 | -33.3% | +93.3% |
Solds: 90 Day | 32 | +31.3% | N/A |
Average List Price/Sold Price | 99.27% | 0.0% | N/A |
Active/Pending Ratio | 2.53 | +38.7% | N/A |
Average Price | M/M | Y/Y | |
Active | $454,717 | -1.9% | N/A |
Pending | $519,740 | +8.7% | +19.4% |
90 Day Sold | $388,489 | +11.7% | N/A |
Median Price | |||
Active | $419,950 | -6.0% | N/A |
Pending | $591,240 | +17.1% | +29.1% |
90 Day Sold | $340,500 | +21.4% | N/A |
Days on Market | |||
Active | 57.45 | -1.9% | N/A |
Pending | 41.05 | -0.7% | -350.7% |
90 Day Sold | 33.19 | -27.8% | N/A |
What does the most expensive home in Vienna/Fairfax-GMU (Metro) look like?
The home for sale with the highest sales price in Vienna/Fairfax-GMU (Metro) is:
445 COURTHOUSE RD SW, VIENNA, VA 22180
445 COURTHOUSE RD SW, VIENNA, VA 22180
How about the least expensive?
The home for sale with the lowest sales price in Vienna/Fairfax-GMU (Metro) is:
9493 FAIRFAX BLVD #304, FAIRFAX, VA 22031
9493 FAIRFAX BLVD #304, FAIRFAX, VA 22031
What's average?
The home for sale with the sales price closest to the Vienna/Fairfax-GMU (Metro) average is:
2903 BLEEKER ST #5-208, FAIRFAX, VA 22031
2903 BLEEKER ST #5-208, FAIRFAX, VA 22031