
Tenleytown-AU (Metro)
For Sale Near Tenleytown-AU Metro Station
Sold Listings
Tenleytown - AU Metro Real Estate
Homes for sale near Tenleytown - AU Metro Station
Guide to Tenleytown-AU (Metro)





Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/11/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 6 | +66.7% | +50.0% |
Months Inventory | 1.07 | +64.5% | +46.7% |
Contracts Pending | 3 | 0.0% | 0.0% |
Solds: 90 Day | 15 | -6.7% | +33.3% |
Average List Price/Sold Price | 104.87% | -0.5% | +0.9% |
Active/Pending Ratio | 2.00 | +66.5% | +50.0% |
Average Price | M/M | Y/Y | |
Active | $2,051,750 | -28.8% | -31.9% |
Pending | $989,702 | +7.3% | -57.2% |
90 Day Sold | $1,130,100 | -9.8% | -18.4% |
Median Price | |||
Active | $1,722,000 | -53.4% | -52.4% |
Pending | $994,512 | -0.5% | -50.8% |
90 Day Sold | $1,217,500 | +1.0% | +1.7% |
Days on Market | |||
Active | 27.50 | -167.3% | -198.2% |
Pending | 23.40 | +7.7% | +68.7% |
90 Day Sold | 19.27 | -89.7% | -60.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 5 | +80.0% | +40.0% |
Months Inventory | 1.50 | +79.3% | +40.0% |
Contracts Pending | 2 | 0.0% | 0.0% |
Solds: 90 Day | 6 | -33.3% | -33.3% |
Average List Price/Sold Price | 105.57% | -0.1% | +1.1% |
Active/Pending Ratio | 2.50 | +80.0% | +40.0% |
Average Price | M/M | Y/Y | |
Active | $2,122,300 | -109.6% | -27.5% |
Pending | $1,051,170 | +2.0% | -80.2% |
90 Day Sold | $1,267,417 | -15.4% | -17.1% |
Median Price | |||
Active | $1,745,000 | -155.0% | -50.4% |
Pending | $999,000 | 0.0% | -89.6% |
90 Day Sold | $1,237,250 | +2.6% | +1.6% |
Days on Market | |||
Active | 32.20 | -247.8% | -154.7% |
Pending | 16.67 | +50.0% | +73.0% |
90 Day Sold | 15.17 | -275.7% | +34.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | N/A |
Months Inventory | 0.63 | N/A | N/A |
Contracts Pending | 1 | N/A | 0.0% |
Solds: 90 Day | 6 | +16.7% | +66.7% |
Average List Price/Sold Price | 105.23% | -1.3% | +4.8% |
Active/Pending Ratio | 1.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $1,699,000 | N/A | N/A |
Pending | $960,000 | -12.4% | +8.4% |
90 Day Sold | $1,287,833 | -2.9% | +41.3% |
Median Price | |||
Active | $1,699,000 | N/A | N/A |
Pending | $960,000 | -12.4% | +8.4% |
90 Day Sold | $1,258,500 | -0.1% | +39.9% |
Days on Market | |||
Active | 4.00 | N/A | N/A |
Pending | 1.00 | -2,100.0% | -1,200.0% |
90 Day Sold | 7.17 | +10.7% | -1,510.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 3 | 0.0% | N/A |
Average List Price/Sold Price | 100.07% | +1.3% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $835,000 | +49.8% | N/A |
90 Day Sold | $540,000 | +4.9% | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $835,000 | +49.8% | N/A |
90 Day Sold | $430,000 | +2.3% | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 66.00 | +7.6% | N/A |
90 Day Sold | 51.67 | +37.4% | N/A |
What does the most expensive home in Tenleytown-AU (Metro) look like?
The home for sale with the highest sales price in Tenleytown-AU (Metro) is:
4343 39TH ST NW, WASHINGTON, DC 20016
4343 39TH ST NW, WASHINGTON, DC 20016
How about the least expensive?
The home for sale with the lowest sales price in Tenleytown-AU (Metro) is:
4307 CHESAPEAKE ST NW, WASHINGTON, DC 20016
4307 CHESAPEAKE ST NW, WASHINGTON, DC 20016
What's average?
The home for sale with the sales price closest to the Tenleytown-AU (Metro) average is:
3724 DAVENPORT ST NW, WASHINGTON, DC 20016
3724 DAVENPORT ST NW, WASHINGTON, DC 20016