
Rhode Island Ave-Brentwood (Metro)
For Sale Near Rhode Island Metro Station
Sold Listings
Rhode Island Metro Real Estate
Homes for sale near Rhode Island Metro Station
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/11/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 34 | +2.9% | -61.8% |
Months Inventory | 1.17 | +4.3% | -47.0% |
Contracts Pending | 49 | +10.2% | +40.8% |
Solds: 90 Day | 82 | +3.7% | +9.8% |
Average List Price/Sold Price | 100.91% | +1.1% | +1.9% |
Active/Pending Ratio | 0.69 | -8.7% | -175.4% |
Average Price | M/M | Y/Y | |
Active | $826,511 | +15.8% | -14.5% |
Pending | $575,943 | -3.6% | -30.3% |
90 Day Sold | $624,139 | +6.0% | -15.7% |
Median Price | |||
Active | $687,500 | +12.7% | -30.8% |
Pending | $494,925 | -5.1% | -41.4% |
90 Day Sold | $592,500 | +15.4% | -18.1% |
Days on Market | |||
Active | 135.00 | -1.1% | +48.4% |
Pending | 83.83 | +0.4% | -18.3% |
90 Day Sold | 29.07 | -2.5% | -6.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 5 | +20.0% | -40.0% |
Months Inventory | 1.03 | +21.4% | -14.6% |
Contracts Pending | 4 | 0.0% | 0.0% |
Solds: 90 Day | 13 | +23.1% | -23.1% |
Average List Price/Sold Price | 102.32% | +4.4% | +3.8% |
Active/Pending Ratio | 1.25 | +20.0% | -40.0% |
Average Price | M/M | Y/Y | |
Active | $1,813,000 | +18.4% | +48.4% |
Pending | $827,740 | -13.4% | +16.9% |
90 Day Sold | $853,377 | +3.3% | +12.7% |
Median Price | |||
Active | $1,499,999 | +52.8% | +38.3% |
Pending | $799,000 | -12.5% | +43.1% |
90 Day Sold | $850,000 | -1.5% | +16.8% |
Days on Market | |||
Active | 73.80 | +9.6% | +18.3% |
Pending | 186.20 | -3.0% | +32.8% |
90 Day Sold | 14.85 | +4.4% | -49.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 8 | 0.0% | -500.0% |
Months Inventory | 1.35 | -5.9% | -37.0% |
Contracts Pending | 9 | -44.4% | -177.8% |
Solds: 90 Day | 16 | +18.8% | -262.5% |
Average List Price/Sold Price | 101.32% | +1.1% | +2.1% |
Active/Pending Ratio | 0.89 | +30.3% | -115.7% |
Average Price | M/M | Y/Y | |
Active | $892,612 | +2.6% | -6.2% |
Pending | $661,709 | -6.9% | -14.8% |
90 Day Sold | $839,294 | -3.3% | +14.7% |
Median Price | |||
Active | $959,500 | +12.5% | +6.5% |
Pending | $650,000 | -3.8% | -11.5% |
90 Day Sold | $836,250 | -1.5% | +16.6% |
Days on Market | |||
Active | 350.13 | -2.1% | +79.7% |
Pending | 269.09 | +17.9% | +64.6% |
90 Day Sold | 28.31 | +17.9% | -17.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 21 | 0.0% | N/A |
Months Inventory | 1.15 | +3.5% | N/A |
Contracts Pending | 36 | +25.0% | N/A |
Solds: 90 Day | 53 | -5.7% | N/A |
Average List Price/Sold Price | 100.14% | -0.1% | N/A |
Active/Pending Ratio | 0.58 | -34.5% | N/A |
Average Price | M/M | Y/Y | |
Active | $566,451 | +15.0% | N/A |
Pending | $523,505 | +0.1% | N/A |
90 Day Sold | $502,959 | +4.7% | N/A |
Median Price | |||
Active | $545,000 | +14.7% | N/A |
Pending | $477,450 | -0.5% | N/A |
90 Day Sold | $444,900 | +3.6% | N/A |
Days on Market | |||
Active | 67.62 | +3.2% | N/A |
Pending | 23.12 | -19.0% | N/A |
90 Day Sold | 32.79 | -4.1% | N/A |
What does the most expensive home in Rhode Island Ave-Brentwood (Metro) look like?
The home for sale with the highest sales price in Rhode Island Ave-Brentwood (Metro) is:
3200 12TH ST NE, WASHINGTON, DC 20017
3200 12TH ST NE, WASHINGTON, DC 20017
How about the least expensive?
The home for sale with the lowest sales price in Rhode Island Ave-Brentwood (Metro) is:
336 ADAMS ST NE #D, WASHINGTON, DC 20002
336 ADAMS ST NE #D, WASHINGTON, DC 20002
What's average?
The home for sale with the sales price closest to the Rhode Island Ave-Brentwood (Metro) average is:
71 U ST NW #1, WASHINGTON, DC 20001
71 U ST NW #1, WASHINGTON, DC 20001