
Gallery Place-Chinatown (metro)
For Sale Near Gallery Place-Chinatown
Sold Listings
Gallery Place-Chinatown Metro Real Estate
Homes for sale near Gallery Place-Chinatown Metro Station
Guide to Gallery Place-Chinatown (metro)


Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/11/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 68 | -2.9% | N/A |
Months Inventory | 4.61 | -4.8% | N/A |
Contracts Pending | 26 | +61.5% | N/A |
Solds: 90 Day | 60 | +15.0% | N/A |
Average List Price/Sold Price | 98.65% | +0.5% | N/A |
Active/Pending Ratio | 2.62 | -167.2% | N/A |
Average Price | M/M | Y/Y | |
Active | $700,523 | -4.0% | N/A |
Pending | $659,820 | +7.2% | N/A |
90 Day Sold | $544,805 | -5.3% | N/A |
Median Price | |||
Active | $532,500 | -5.6% | N/A |
Pending | $531,450 | -0.2% | N/A |
90 Day Sold | $511,000 | -2.7% | N/A |
Days on Market | |||
Active | 70.94 | -15.0% | N/A |
Pending | 68.76 | -6.6% | N/A |
90 Day Sold | 45.35 | -7.5% | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 68 | -2.9% | N/A |
Months Inventory | 4.61 | -4.8% | N/A |
Contracts Pending | 26 | +61.5% | N/A |
Solds: 90 Day | 60 | +15.0% | N/A |
Average List Price/Sold Price | 98.65% | +0.5% | N/A |
Active/Pending Ratio | 2.62 | -167.2% | N/A |
Average Price | M/M | Y/Y | |
Active | $700,523 | -4.0% | N/A |
Pending | $659,820 | +7.2% | N/A |
90 Day Sold | $544,805 | -5.3% | N/A |
Median Price | |||
Active | $532,500 | -5.6% | N/A |
Pending | $531,450 | -0.2% | N/A |
90 Day Sold | $511,000 | -2.7% | N/A |
Days on Market | |||
Active | 70.94 | -15.0% | N/A |
Pending | 68.76 | -6.6% | N/A |
90 Day Sold | 45.35 | -7.5% | N/A |
What does the most expensive home in Gallery Place-Chinatown (metro) look like?
The home for sale with the highest sales price in Gallery Place-Chinatown (metro) is:
920 I ST NW #715, WASHINGTON, DC 20001
920 I ST NW #715, WASHINGTON, DC 20001
How about the least expensive?
The home for sale with the lowest sales price in Gallery Place-Chinatown (metro) is:
915 E ST NW #504, WASHINGTON, DC 20004
915 E ST NW #504, WASHINGTON, DC 20004
What's average?
The home for sale with the sales price closest to the Gallery Place-Chinatown (metro) average is:
777 7TH ST NW #1110, WASHINGTON, DC 20001
777 7TH ST NW #1110, WASHINGTON, DC 20001