
Washington-Lee High School
Available Homes for Washington-Lee High School
Sold Listings
Washington-Lee High School Real Estate
Homes for sale within the Washington-Lee High School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 7/5/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 127 | -2.4% | -46.5% |
Months Inventory | 1.47 | -0.7% | -45.6% |
Contracts Pending | 45 | -40.0% | -64.4% |
Solds: 90 Day | 270 | +1.9% | -17.4% |
Average List Price/Sold Price | 101.99% | -0.6% | +0.8% |
Active/Pending Ratio | 2.82 | +27.0% | +11.0% |
Average Price | M/M | Y/Y | |
Active | $791,442 | -10.8% | +18.5% |
Pending | $1,001,993 | +8.8% | +10.7% |
90 Day Sold | $841,749 | -0.1% | +2.1% |
Median Price | |||
Active | $525,000 | -11.8% | +14.3% |
Pending | $925,000 | +21.1% | +19.0% |
90 Day Sold | $690,000 | -1.4% | -2.9% |
Days on Market | |||
Active | 70.52 | +15.1% | +16.0% |
Pending | 34.36 | +0.6% | +7.8% |
90 Day Sold | 19.08 | +13.6% | -16.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 39 | -15.4% | -7.7% |
Months Inventory | 1.19 | -11.8% | -1.7% |
Contracts Pending | 26 | -23.1% | -61.5% |
Solds: 90 Day | 105 | +6.7% | -23.8% |
Average List Price/Sold Price | 102.68% | -1.1% | +0.6% |
Active/Pending Ratio | 1.50 | +6.0% | +33.3% |
Average Price | M/M | Y/Y | |
Active | $1,647,447 | -4.1% | +12.4% |
Pending | $1,445,193 | -3.8% | +3.6% |
90 Day Sold | $1,366,008 | +1.2% | +6.3% |
Median Price | |||
Active | $1,349,900 | -14.8% | +11.5% |
Pending | $1,225,000 | -9.0% | +4.1% |
90 Day Sold | $1,213,500 | +1.1% | -2.6% |
Days on Market | |||
Active | 72.79 | +28.3% | +30.5% |
Pending | 34.73 | +21.5% | +31.6% |
90 Day Sold | 9.25 | +4.1% | -43.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 7 | +57.1% | +14.3% |
Months Inventory | 1.12 | +56.3% | +15.2% |
Contracts Pending | 1 | -100.0% | -300.0% |
Solds: 90 Day | 20 | -5.0% | 0.0% |
Average List Price/Sold Price | 103.93% | -0.4% | +3.5% |
Active/Pending Ratio | 7.00 | +78.6% | +78.6% |
Average Price | M/M | Y/Y | |
Active | $853,557 | -2.5% | -0.6% |
Pending | $1,089,200 | +14.8% | +26.9% |
90 Day Sold | $791,031 | -7.2% | -7.9% |
Median Price | |||
Active | $850,000 | -11.8% | +9.1% |
Pending | $1,089,200 | +22.1% | +26.6% |
90 Day Sold | $726,250 | -6.7% | -5.6% |
Days on Market | |||
Active | 20.29 | -11.7% | -53.6% |
Pending | 32.50 | -13.1% | +2.9% |
90 Day Sold | 8.50 | +31.1% | -40.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 81 | -1.2% | -70.4% |
Months Inventory | 1.71 | -0.6% | -74.9% |
Contracts Pending | 18 | -61.1% | -55.6% |
Solds: 90 Day | 145 | -0.7% | -15.2% |
Average List Price/Sold Price | 100.14% | -0.1% | +0.7% |
Active/Pending Ratio | 4.50 | +37.1% | -9.6% |
Average Price | M/M | Y/Y | |
Active | $373,924 | -11.5% | -5.2% |
Pending | $439,845 | +0.7% | -0.8% |
90 Day Sold | $469,109 | -6.8% | +0.7% |
Median Price | |||
Active | $369,500 | -17.7% | -5.4% |
Pending | $415,000 | +1.2% | 0.0% |
90 Day Sold | $429,050 | -15.4% | -4.9% |
Days on Market | |||
Active | 73.77 | +11.2% | +14.5% |
Pending | 34.00 | -16.4% | -14.8% |
90 Day Sold | 27.66 | +16.3% | -10.2% |
What does the most expensive home in Washington-Lee High School look like?
The home for sale with the highest sales price in Washington-Lee High School is:
1404 N HUDSON ST, ARLINGTON, VA 22201
1404 N HUDSON ST, ARLINGTON, VA 22201
How about the least expensive?
The home for sale with the lowest sales price in Washington-Lee High School is:
2922 24TH ST N, ARLINGTON, VA 22207
2922 24TH ST N, ARLINGTON, VA 22207
What's average?
The home for sale with the sales price closest to the Washington-Lee High School average is:
1523 N GEORGE MASON DR, ARLINGTON, VA 22205
1523 N GEORGE MASON DR, ARLINGTON, VA 22205