
Addison Road-Seat Pleasant (Metro)
For Sale Near the Addison Rd Metro
Sold Listings
Addison Road Metro Real Estate
Homes for sale near Addison Road Metro Station
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/11/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 4 | -200.0% | -525.0% |
Months Inventory | 0.26 | -188.5% | -373.1% |
Contracts Pending | 24 | +33.3% | +20.8% |
Solds: 90 Day | 40 | -15.0% | -17.5% |
Average List Price/Sold Price | 99.57% | 0.0% | +0.8% |
Active/Pending Ratio | 0.17 | -341.2% | -676.5% |
Average Price | M/M | Y/Y | |
Active | $297,500 | +7.0% | +5.1% |
Pending | $301,543 | +0.1% | +11.2% |
90 Day Sold | $305,613 | -0.2% | +14.1% |
Median Price | |||
Active | $252,500 | -8.9% | -3.0% |
Pending | $290,000 | 0.0% | +5.2% |
90 Day Sold | $289,950 | -4.1% | +6.9% |
Days on Market | |||
Active | 125.75 | +56.3% | +46.4% |
Pending | 40.97 | -15.7% | -24.3% |
90 Day Sold | 19.78 | +20.9% | -75.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 4 | -150.0% | -450.0% |
Months Inventory | 0.37 | -143.2% | -370.3% |
Contracts Pending | 16 | +31.3% | +50.0% |
Solds: 90 Day | 27 | -7.4% | -14.8% |
Average List Price/Sold Price | 99.17% | +0.3% | +0.7% |
Active/Pending Ratio | 0.25 | -264.0% | -1,000.0% |
Average Price | M/M | Y/Y | |
Active | $297,500 | +10.9% | +5.0% |
Pending | $309,441 | -6.7% | +7.2% |
90 Day Sold | $316,130 | +1.0% | +14.9% |
Median Price | |||
Active | $252,500 | -8.9% | 0.0% |
Pending | $305,000 | -1.5% | +4.1% |
90 Day Sold | $315,000 | 0.0% | +11.1% |
Days on Market | |||
Active | 125.75 | +50.9% | +43.5% |
Pending | 38.17 | +10.1% | +5.5% |
90 Day Sold | 18.63 | -0.3% | -102.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 8 | +37.5% | -37.5% |
Solds: 90 Day | 13 | -30.8% | -23.1% |
Average List Price/Sold Price | 100.51% | -0.3% | +1.1% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $278,640 | +18.6% | +9.0% |
90 Day Sold | $283,769 | -3.6% | +11.9% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $287,500 | +18.3% | +16.9% |
90 Day Sold | $260,000 | -3.8% | +3.1% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 49.10 | -65.0% | -26.4% |
90 Day Sold | 22.15 | +52.7% | -30.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Addison Road-Seat Pleasant (Metro) look like?
The home for sale with the highest sales price in Addison Road-Seat Pleasant (Metro) is:
6701 CENTRAL AVE, CAPITOL HEIGHTS, MD 20743
6701 CENTRAL AVE, CAPITOL HEIGHTS, MD 20743
How about the least expensive?
The home for sale with the lowest sales price in Addison Road-Seat Pleasant (Metro) is:
509 67TH PL, CAPITOL HEIGHTS, MD 20743
509 67TH PL, CAPITOL HEIGHTS, MD 20743
What's average?
The home for sale with the sales price closest to the Addison Road-Seat Pleasant (Metro) average is:
5412 DOLE ST, CAPITOL HEIGHTS, MD 20743
5412 DOLE ST, CAPITOL HEIGHTS, MD 20743